Returns as at 30 Nov 2024 (after fees and before all taxes).
1 Month | 1 Year | 3 Years* | 5 Years* | Since Inception* | |
Mint Australasian Equity Fund | 4.03% | 19.48% | 2.43% | 3.67% | 8.75% |
Mint New Zealand SRI Equity Fund | 3.14% | 15.45% | 1.05% | 3.80% | 7.47% |
Mint Australasian Property Fund | -1.16% | 8.75% | -3.98% | -1.40% | 5.10% |
Mint Diversified Income Fund | 1.48% | 10.83% | 2.26% | 2.59% | 4.12% |
Mint Diversified Growth Fund | 4.18% | 17.98% | 2.61% | 7.91% | 8.93% |
Mint Diversified Alternatives Fund | 1.03% | 5.69% | - | - | 1.77% |
Past performance is no guarantee of future returns. Mint advises that all investors should seek independent financial advice prior to making any investment decisions. Mint returns are after all fees have been deducted and before tax.
* Per annum
As at 13 Dec 2024
We have designed five managed funds, each offering a different investment objective and level of risk.
You've reached us out of office hours, but we're here for you...
Fill out the form below to log a request for a follow-up call or more information.
Our contact staff are available to provide fast follow-up to your questions from 8:30am to 5pm, Monday to Friday.