Returns as at 31 Oct 2024 (after fees and before all taxes).
1 Month | 1 Year | 3 Years* | 5 Years* | Since Inception* | |
Mint Australasian Equity Fund | 1.81% | 21.14% | -0.07% | 3.91% | 8.55% |
Mint New Zealand SRI Equity Fund | 2.74% | 16.75% | -1.34% | 4.16% | 7.09% |
Mint Australasian Property Fund | 1.00% | 15.41% | -4.54% | -1.14% | 5.20% |
Mint Diversified Income Fund | -0.03% | 13.12% | 1.62% | 2.43% | 4.01% |
Mint Diversified Growth Fund | -0.49% | 20.44% | 0.69% | 7.71% | 8.30% |
Mint Diversified Alternatives Fund | -2.30% | 7.82% | - | - | 1.09% |
Past performance is no guarantee of future returns. Mint advises that all investors should seek independent financial advice prior to making any investment decisions. Mint returns are after all fees have been deducted and before tax.
* Per annum
As at 08 Nov 2024
We have designed five managed funds, each offering a different investment objective and level of risk.
We're ready to help you on your investment journey.
Fill out the form below to log a request for a follow-up call or more information.
Our contact staff are available to provide fast follow-up to your questions from 8:30am to 5pm, Monday to Friday.