Returns as at 28 Feb 2025 (after fees and before all taxes).
1 Month | 1 Year | 3 Years* | 5 Years* | Since Inception* | |
Mint Australasian Equity Fund | -2.10% | 10.13% | 3.98% | 3.15% | 8.46% |
Mint New Zealand SRI Equity Fund | -2.11% | 7.82% | 2.39% | 3.11% | 6.73% |
Mint Australasian Property Fund | -3.53% | -0.56% | -4.65% | -2.74% | 4.78% |
Mint Diversified Income Fund | 0.20% | 8.77% | 3.52% | 2.85% | 4.14% |
Mint Diversified Growth Fund | -0.07% | 9.94% | 5.33% | 8.88% | 8.64% |
Past performance is no guarantee of future returns. Mint advises that all investors should seek independent financial advice prior to making any investment decisions. Mint returns are after all fees have been deducted and before tax.
* Per annum
As at 28 Mar 2025
We have designed five managed funds, each offering a different investment objective and level of risk.
We're ready to help you on your investment journey.
Fill out the form below to log a request for a follow-up call or more information.
Our contact staff are available to provide fast follow-up to your questions from 8:30am to 5pm, Monday to Friday.